These Are The Best Selling Smartphones In Amazon
1) Lenovo Vibe X3
BUY HERE: http://amzn.to/2C1uTeM
1) Lenovo Vibe X3
BUY HERE: http://amzn.to/2C1uTeM
OS | Android OS, v5.1 (Lollipop) |
RAM | 3 GB |
Item Weight | 177 g |
Product Dimensions | 15.4 x 0.9 x 7.6 cm |
Item model number | Vibe X3 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GPRS,3G,4G,Wifi,Bluetooth,USB,EDGE |
Special features | Accelerometer; Photo/video editor; proximity; compass |
Other camera features | 8 MP |
Form factor | Touchscreen Phone |
Weight | 175 Grams |
Colour | White |
Battery Power Rating | 3500 |
Whats in the box | Handset, Wall Charger, Micro USB Cable, User Manual, Ejector PIN, Transparent Case, Screen Protector Film |
2) Coolpad Note 3 Lite
BUY HERE: http://amzn.to/2AASNll
OS | Android |
RAM | 3 GB |
Item Weight | 150 g |
Product Dimensions | 14.5 x 0.9 x 7.2 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | 3505I |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (B2/B3/B5/B8), 3G, WCDMA, (B1/B8), 4G LTE, FDD, (B1/B3/B5), TD, (B40) |
Special features | Dual SIM, GPS |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 150 Grams |
Colour | Gold |
Battery Power Rating | 2500 |
Phone Standby Time (with data) | 200 Hours |
Whats in the box | Handset, Travel Charger, USB Cable, Battery(built-in), Protective Film, Quick Start Guide, Warranty Card and Ejection Pin |
3) OnePlus X (Onyx, 16GB)
BUY HERE: http://amzn.to/2z941uP
Android OS, v5.1.1 (Lollipop) | |
RAM | 3 GB |
Item Weight | 136 g |
Product Dimensions | 6.9 x 0.7 x 14 cm |
Batteries: | 1 Lithium Metal batteries required. (included) |
Item model number | E1003 |
Wireless communication technologies | Bluetooth |
Connectivity technologies | WLAN Wi-Fi 802.11 b/g/n, hotspot Bluetooth v4.0, A2DP GPS Yes, with A-GPS, GLONASS, BDS Radio FM radio USB microUSB v2.0 |
Special features | Dual SIM |
Other camera features | 13 MP, 8 MP |
Form factor | Touchscreen Phone |
Weight | 135 Grams |
Colour | Onyx |
Battery Power Rating | 2525 |
Whats in the box | Handset, Charger, Micro USB Cable, Protective Case, SIM Tray Ejector, Quick Start Guide and User Guide |
4) Moto G 4th Gen
BUY HERE: http://amzn.to/2yn50UM
OS | Android |
RAM | 2 GB |
Item Weight | 154 g |
Product Dimensions | 7.7 x 1 x 15.3 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | XT1642 |
Wireless communication technologies | Bluetooth |
Connectivity technologies | GSM, EDGE, 4G LTE |
Special features | Accelerometer, Radio, proximity, Wifi |
Other camera features | Primary 16 MP, f/2.0, autofocus, dual-LED (dual tone) flashFeatures Geo-tagging, touch focus, face detection, panorama, auto-HDRVideo 1080p@30fps, HDR, check qualitySecondary 5 MP, f/2.2, auto-HDR |
Form factor | Touchscreen Phone |
Weight | 155 Grams |
Colour | White |
Battery Power Rating | 3000 |
Whats in the box | Handset, Headset, Wall Charger and User Guides |
5) Coolpad Note 5
BUY HERE: http://amzn.to/2j2pYmh
OS | Android |
RAM | 4 GB |
Item Weight | 172 g |
Product Dimensions | 15.2 x 0.9 x 7.6 cm |
Item model number | Coolpad Note5 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GSM;WCDMA;3G;4G LTE;FDD;TDD;WiFi |
Special features | Dual SIM,GPS,Music Player,Video Player,FM Radio,Gravity sensor,Distance sensor,Luminance sensor,FingerPrint,eCompass,E-mail |
Other camera features | 8MP Front camera |
Form factor | Touchscreen Phone |
Weight | 170 Grams |
Colour | Royal Gold |
Battery Power Rating | 4010 |
Phone Talk Time | 8 Hours |
Phone Standby Time (with data) | 200 Hours |
Whats in the box | Handset, Travel Charger, USB Cable, Battery, Earphones, Protective Film, Quick Start Guide, Warranty Card and Ejection Pin |
6) Redmi 4
BUY HERE: http://amzn.to/2j2KOlT
MANY MORE ..
FOLLOW OUR WEBSITE FOR MORE INTERESTING NEWS AND UPDATES.
OS | Android |
RAM | 3 GB |
Item Weight | 150 g |
Product Dimensions | 13.9 x 0.9 x 7 cm |
Item model number | 4 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | WiFi 802.11 b/g/n |
Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Gyroscope;Infrared;Proximity sensor;Accelerometer;Ambient light sensor;E-mail;Fingerprint Sensor;VoLTE support |
Other camera features | 5 |
Form factor | Touchscreen Phone |
Weight | 150 Grams |
Colour | Gold |
Battery Power Rating | 4100 |
Phone Talk Time | 36 Hours |
Phone Standby Time (with data) | 432 Hours |
Whats in the box | Handset, Adapter, USB Cable, SIM Insertion Tool, Warranty Card and User Guide |
MANY MORE ..
FOLLOW OUR WEBSITE FOR MORE INTERESTING NEWS AND UPDATES.
No comments:
Post a Comment